|
The Wiltshire Football League |
|
Formed 1976 |
Honours Charts
E C Mills Sportsmanship Award Winners
|
E C Mills Sportsmanship Award |
| 1976 - 77 | Amesbury Town | |
| 1977 - 78 | Dorcan | |
| 1978 - 79 | Dorcan | |
| 1979 - 80 | Dorcan | |
| 1980 - 81 | Dorcan | |
| 1981 - 82 | Seagry | |
| 1982 - 83 | Oaksey | |
| 1983 - 84 | Dorcan | |
| 1984 - 85 | Ferndale Athletic | |
| 1985 - 86 | Stratton Red Eagles | |
| 1986 - 87 | Sanford | |
| 1987 - 88 | Marlborough Town Res | |
| 1988 - 89 | Marlborough Town | |
| 1989 - 90 | Pewsey Vale | |
| 1990 - 91 | Melksham Town Res | |
| 1991 - 92 | Marlborough Town and Marlborough Town Res | |
| 1992 - 93 | Salisbury Manor | |
| 1993 - 94 | Chippenham Town Res | |
| 1994 - 95 | Walcot Athletic | |
| 1995 - 96 | Bromham Res | |
| 1996 - 97 | Ashton Keynes | |
| 1997 - 98 | Marlborough Town | |
| 1998 - 99 | Devizes Town Res | |
| 1999 - 00 | Marlborough Town Res | |
|
||
| 2000 - 01 | Shrewton Utd | |
| 2001 - 02 | Ferndale Rodbourne | |
| 2002 - 03 | Shrewton Utd | |
|
||
|
2003 - 04 |
Biddestone |
|
| 2004 - 05 |
Corsham Town |
|
| 2005 - 06 |
Lower Stratton |
|
| 2006 - 07 |
Bromham |
|
| 2007 - 08 |
Swindon Irons |
|
| 2008 - 09 |
Warminster Town |
|
| 2009 - 10 |
SKS Blyskawica |
|